INSAT 3C |
India |
International Sat. n°: |
Indian satellite n°: 33 |
Launch data:
|
| ||||||||||||||||||||
Specifications:
|
Location:
|
| Main transponders | 1 |
| Backup transponders | |
| Power | 70 W (TWTA)? |
| Bandwidth | 20 MHz |
| Coverage | |
| EIRP max | 37 dBW |
| G/T max | -7.5 dB/K |
| Polarization | circular |
| Frequencies | uplink (return): 2670-2690 MHz downlink (forward): 2500-2520 MHz |
| C-band uplink |
S-band Downlink |
Transponder | S-band Uplink |
C-band downlink |
Remarks |
| 6.460 | 2.510 | 33/34 | 2.680 | 3.690 |
| Main transponders | 2 |
| Backup transponders | 0 |
| Power | 70 W (TWTA)? |
| Bandwidth | |
| Coverage | |
| EIRP max | 42 dBW |
| G/T max | -5 dB/K |
| Polarization | circular |
| Frequencies | uplink: 5850-5930 MHz downlink: 2550-2630 MHz |
| LHCP Downlink |
Transponder | RHCP Uplink |
Remarks |
| 2.570 | 31 | 5.870 | |
| 2.610 | 32 | 5.910 |
| Main transponders | 24 |
| Backup transponders | |
| Power | 15 W |
| Bandwidth | |
| Coverage & EIRP max | 36 dBW |
| G/T max | -5 dB/K |
| Polarization | |
| Frequencies | uplink: 5930-6410 MHz downlink: 3705-4185 MHz |
| Main transponders | 6 |
| Backup transponders | |
| Power | 15 W |
| Bandwidth | |
| Coverage & EIRP max | 36 dBW |
| G/T max | -5 dB/K |
| Polarization | linear crossed |
| Frequencies | uplink: 6755-6995 MHz downlink: 4530-4770 MHz |
| Horizontal Uplink |
Horizontal Downlink |
Transponder | Vertical Downlink |
Vertical Uplink |
Remarks |
| 3.725 | 1 | 5.950 | |||
| 5.970 | 13 | 3.745 | |||
| 3.765 | 2 | 5.990 | |||
| 6.010 | 14 | 3.785 | |||
| 3.805 | 3 | 6.030 | |||
| 6.050 | 15 | 3.825 | |||
| 3.845 | 4 | 6.070 | |||
| 6.090 | 16 | 3.865 | |||
| 3.885 | 5 | 6.110 | |||
| 6.130 | 17 | 3.905 | |||
| 3.925 | 6 | 6.150 | |||
| 6.170 | 18 | 3.945 | |||
| 3.965 | 7 | 6.190 | |||
| 6.210 | 19 | 3.985 | |||
| 4.005 | 8 | 6.230 | |||
| 6.250 | 20 | 4.025 | |||
| 4.045 | 9 | 6.270 | |||
| 6.290 | 21 | 4.065 | |||
| 4.085 | 10 | 6.310 | |||
| 6.330 | 22 | 4.105 | |||
| 4.125 | 11 | 6.350 | |||
| 6.370 | 23 | 4.145 | |||
| 4.165 | 12 | 6.390 | |||
| 6.410 | 24 | 4.185 | |||
| 6.775 | 25 | 4.550 | |||
| 6.815 | 26 | 4.590 | |||
| 6.855 | 27 | 4.630 | |||
| 6.895 | 28 | 4.670 | |||
| 6.935 | 29 | 4.710 | |||
| 6.975 | 30 | 4.750 |
![]() Launch cancel Kourou |
![]() Headquarter cancel Paris |
| Ref.: #3(SD355), #7, #120, #226, #415 - update: 05.11.19 | Home |